Description
BANG & OLUFSEN Beoplay H95 Gold Tone Over-Ear Headphones
Moving, masterful, mesmerising. Get lost in your music with adjustable noise-cancelling headphones that redefine grab-and-go listening.
| Specifications | |
|---|---|
| Sound | |
| Frequency Range | 20-22,000 Hz |
| Advanced Sound Features | Adaptive Active Noise Cancellation Transparency mode |
| Driver Type | Electro-dynamic titanium driver w/ Neodymium magnets, 40 mm diameter |
| Driver Sensitivity | 101.5 dB, 1kHz/1mW |
| Customizable Sound EQ | Presets available and fully customisable through Bang & Olufsen App |
| Design | |
| Designer | MNML |
| Fit | Over-ear |
| Materials | Aluminium Titanium Lambskin leather Cowhide leather Polymer Fabric |
| Dimensions (mm) | Headphones: 185 W x 165 H x 80 D Aluminium carrying case: 200 W x 180 H x 63 D |
| Weight | Headphones: 323 g Aluminium carrying case: 500 g |
| Battery | |
| Battery Life | Up to 38 hours with Bluetooth and Adaptive Active Noise Cancellation Up to 50 hours with Bluetooth |
| Charging Time | Approximately 3 hours |
| Battery Size | Lithium-Ion Battery Capacity 1200 mAh |
| Connectivity | |
| Wireless Connectivity | Bluetooth 5.1 |
| Sound Codecs | SBC, AAC, aptX™ Adaptive |
| Voice Assistant Integration | Dedicated button for native Voice Assistant |
| Microphone | 4 x MEMS for Voice Mics (2 mics sharing with ANC) 4 x Dedicated MEMS mic for ANC function (2 mics in each earcup) |
| Inputs and Outputs | 1.25 m audio cable with 3.5mm mini-jack for corded Connectivity 1.25 m USB-A to USB-C cable for Charging |
| Certifications | Google Fast Pair Made for iPhone (MFi) Microsoft Swift Pair |
| Multipoint | 2 active devices simultaneously |
Additional information
| Brand | BANG & OLUFSEN |
|---|

