



Back to products
ROLAND TD-07DMK V-Drums
€769.00 Original price was: €769.00.€737.90Current price is: €737.90.
€479.00
Out of stock
SKU:
GLXD24-SM58
Categories: Vocal Microphones, Wireless Microphones
Description
SHURE GLXD24-SM58 Digital Wireless Vocal System With SM58 Vocal Microphone
The GLXD24/SM58 Wireless Vocal System with SM58, an industry-standard, highly versatile cardioid dynamic vocal microphone, tailored to deliver warm and clear vocal reproduction combines automatic frequency management with true digital diversity for a rock-solid wireless signal with exceptional digital audio clarity.
Specifications
System
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 123 |
| Included Transmitters | 1 x Handheld |
| Diversity | Antenna Diversity |
| RF Frequency Band | H10: 542 to 572 MHz |
| RF Bandwidth | 24 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300′ / 91.4 m (Line of Sight) |
| Max Systems per Setup | 12 |
| Dynamic Range | 100 dBA |
Receiver
| Form Factor | Tabletop |
| Mounting Options | Tabletop |
| Antenna | 2 x Internal, Fixed |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4″ TS Female Unbalanced Output |
| Audio Output Level | XLR Output: -27 dBV (Mic Level) 1/4″ Output: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Output: 200 Ohms 1/4″ Output: 50 Ohms |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 2 x LED (AF Level, Sync) |
| Housing | ABS |
| Operating Temperature | 0 to 135°F / -17 to 57°C |
| Dimensions | 7.4 x 1.6 x 4.1″ / 188 x 40 x 103 mm |
| Weight | 8.5 oz / 241 g |
Transmitter
| Form Factor | Handheld |
| RF Output Power | 10 mW |
| Audio I/O | None |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -20 to -10 dB |
| Sync Method | Manual |
| Antenna | 1 x Internal (Handheld) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.5 x 4.3 x 0.8″ / 64 x 110 x 21 mm |
| Weight | 7.7 oz / 218 g (without Batteries) |
Microphone
| Form Factor | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 15 kHz |
| Sensitivity | -54.5 dBV/Pa at 1 kHz |
Packaging Info
| Package Weight | 4.6 lb |
| Box Dimensions (LxWxH) | 18.2 x 12.9 x 4.2″ |
Additional information
| Brand | SHURE |
|---|





![MAONO [AU-WM821] Dual wireless microphone system MAONO [AU-WM821] Dual wireless microphone system](https://www.musicgallery.com.cy/wp-content/uploads/2022/07/MG-Product-Template-800x800-Recovered-Recovered-1.jpg)




![SOUNDSATION [WF-U11HC] UHF Plug & Play Hand-Held Wireless Microphone System (Freq. 864.15 MHz) SOUNDSATION [WF-U11HC] UHF Plug & Play Hand-Held Wireless Microphone System (Freq. 864.15 MHz)](https://www.musicgallery.com.cy/wp-content/uploads/2022/05/MG-Product-Template-800x800-Recovered-32.jpg)
![SOUNDSATION [WF-U11HD] UHF Plug & Play Hand-Held Wireless Microphone System (Freq. 865.00 MHz) SOUNDSATION [WF-U11HD] UHF Plug & Play Hand-Held Wireless Microphone System (Freq. 865.00 MHz)](https://www.musicgallery.com.cy/wp-content/uploads/2022/05/MG-Product-Template-800x800-Recovered-35.jpg)