PRS CUSTOM 24 TOP10 AURORA BOREALIS THIN GEN III MDO PICKUPS HYB
€5,090.00 Original price was: €5,090.00.€4,999.00Current price is: €4,999.00.
Boss MD-200 Modulation Effect Pedal For Electric Guitar
€279.00 Original price was: €279.00.€199.35Current price is: €199.35.
€398.00
In stock
SKU:
DIGIPAD8
Category: Mixers
Description
PROEL DIGIPAD8 Digital 8 Chanel Mixer With BT, USB, And FX
Compact stand-alone or App-controlled digital Mixer with 7 Motorized faders. 4 Combo MIC/LINE inputs+2 STEREO LINE inputs. BLUETOOTH and 48KHz USB Audio interface. 2 PRE-POST Aux sends + 1 fx Send. Touch Screen display . Android or iOS app
| INPUT CHANNELS | |||
| Mic/Line Input 1-2 | sensitivity | from 0 to -45 dB | Balanced XLR-F / Balanced JACK |
| impedance | 10 kΩ | ||
| Mic/Line Input 3-4 | sensitivity | from 0 to -45 dB | Balanced XLR-F |
| impedance | 10 kΩ | ||
| Hi-Z input 3-4 | sensitivity | from 0 to -35 dB | Unbalanced JACK |
| impedance | 1 MΩ | ||
| Stereo Line Input 5-8 | sensitivity | from 0 to -35 dB | Balanced JACK |
| impedance | 10 kΩ | ||
| EQ | 4-band full parametric EQ with LOW-CUT and HI-CUT | ||
| Compressor | Threshold/Ratio/Gain/Attack/Release | ||
| Gate | Threshold/Attenuation/Hold/Attack/Release | ||
| MASTER SECTION | |||
| MAIN MIX | nom. out level | 0 dBu | Balanced XLR-M |
| MAIN MIX EQ | 4-band full parametric EQ with LOW-CUT and Hi-CUT | ||
| MAIN MIX Limiter | Threshold/Attack/Release | ||
| AUX 1-2 output | nom. out level | 0 dBu | Balanced JACK |
| AUX 1-2 EQ | 4-band full parametric EQ with LOW-CUT and Hi-CUT | ||
| AUX 1-2 Limiter | Threshold/Attack/Release | ||
| HEADPHONES | min. impedance | 32 Ω | 2 x Stereo MINIJACK |
| max. out level | 135 mW | ||
| REVERB | Reverb Size | ||
| USB / BLUETOOTH INTERFACE | |||
| Bluetooth | Version 5.2, Audio Streaming | ||
| PC USB interface | USB 2.0 / 3.0 | Type C | |
| A/D and D/A converters | 24 bit – 48 KHz | ||
| USER INTERFACE | |||
| Onboard controls | Seven 60mm motor-faders 3″ Capacitive Touch Display Seven DIRECT SELECTION keys Eight direct access keys Rotary dial | ||
| Remote control | Integrated WI-FI Interface Windows App MacOS Android App iOS App | ||
| GENERAL SPECIFICATIONS | |||
| Maximum level | all outputs | +18 dBu | |
| Crosstalk | meas. at 1 KHz | -105 dB | |
| HUM & Noise | unweighted | -85 dBu | A weighted -89 dBu |
| THD + Noise | at +4dB, 1kHz | > 0.002% | |
| Dimensions (WxHxD) | 280 x 187 x 53.5 mm | ||
| Weight | 2.10 kg | ||
| POWER REQUIREMENTS | |||
| Supply | 5V / 3A | USB Type C | |
| Mains Supply Voltage | 100-240 VAC (±10%) 50 / 60 Hz USB power adapter available with EU / US / UK plug | ||
| Consumption | 15 W |
Additional information
| Weight | 2.1 kg |
|---|---|
| Brand | PROEL |
















![SOUNDSATION [PMX-8UBT] 8-Channels 300W Max. Powered Mixer With Bluetooth™, Effects And MP3 Player SOUNDSATION [PMX-8UBT] 8-Channels 300W Max. Powered Mixer With Bluetooth™, Effects And MP3 Player](https://www.musicgallery.com.cy/wp-content/uploads/2023/07/MG-Product-Template-800x800-20.jpg)
![SOUNDSATION [POCKET-MIX] 4 Channel Mini Mixer With Power Supplier SOUNDSATION [POCKET-MIX] 4 Channel Mini Mixer With Power Supplier](https://www.musicgallery.com.cy/wp-content/uploads/2022/09/MG-Product-Template-800x800-14.jpg)
